

The JS series double lies the axis mixer is our company synthesizes the domestic and (http://maplered.com) foreign concrete to stir the equipment advanced technology in the foundation, independently develops the development the series to stir the main engine. The type form JS500 to JS3000. The products have characteristics of good mixing quality, high efficiency, low energy consumption and (http://maplered.com) easy arrangement of batching and (http://maplered.com) feeding. It can mix dry and (http://maplered.com) hard concrete, plastic concrete, flowing concrete, light aggregate concrete and (http://maplered.com) various mortars and (http://maplered.com) applicable to all kinds of building projects and (http://maplered.com) commercial concrete manufactures.
Main technical parameter
JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | ||
Loading capacity(L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 | |
Unloading capacity(L) | 500 | 750 | 1000 | 1500 | 2000 | 3000 | |
Productivity(m³/h) | ≥25 | ≥35 | ≥50 | ≥75 | ≥100 | ≥150 | |
Maximum Material (http://g654.org) diameter of aggregate(pebble/crushed Stone (http://g603.net) ) | 80/60 | 80/60 | 80/60 | 80/60 | 80/60 | 80/60 | |
Mixing vane | Rotary speed(r/min) | 35 | 30.5 | 25.5 | 25.5 | 23 | 23 |
Quantity | 2×7 | 2×7 | 2×8 | 2×8 | 2×8 | 2×10 | |
Mixing motor power (KW) | 18.5 | 30 | 2×18.5 | 2×30 | 2×37 | 2×56 | |
Elevation speed of hopper(m/min) | 18 | 19.2 | 21.9 | 23 | With belt conveyor transport aggregate | With belt conveyor transport aggregate | |
External dimension(length×width×height) (mm) | Transportation status | 3030×2300×2800 | 3636×2300×2800 | 4400×2230×2700 | 5200×2480×2880 | 3338×2490×1638 | 2680×4435×2150 |
Opening status | 4486×3030×5280 | 4950×3636×6530 | 9700×3695×8460 | 11700×3880×8650 | |||
Whole machine mass (kg) | 4000 | 5500 | 10000 | 13500 | 9000 | 10500 | |
Unloading height (mm) | 1500/2700/3800 | 1500/2700/3800 | 2700/3800 | 2700/3800 | 3900 | 3900 | |
